Trolling through UltraSignup's Southeast races, I found the Duncan Ridge Trail 50k/30k and it looks spectacular! Here's the description from UltraSignup:
The Duncan Ridge Trail 50K/30K will be one of the toughest 50Ks in the Southeast with more than 10,000 feet of elevation gain. The actual elevation profile is displayed in the logo, but that is just the “out” of an “out and back” race. This race uses the Coosa Backcountry Trail and the Duncan Ridge Trail, which is considered one of the toughest trails in Georgia. The race will start and finish at Vogel State Park's Lake Trahlyta in the beautiful North Georgia Mountains. There will be a 30K option as well. If you think you're tough enough, sign up April 1st!
They may have a few spots left for this year's November 23rd race, so head on over to UltraSignup if you're feeling brave.
The plot below compares the course profiles of the DRT, the StumpJump, and the UpChuck, along with notable ascent and descent sections colored in red and blue.
Click on it for a larger view.
Whoa! The DRT course profile puts the StumpJump and even the UpChuck into a new perspective! This Tennessee boy might have to mosey on over to Georgia next year. I'd go this year, but I've already started my StumpJump 2014 training (up to 20 miles a week, wohoo!).
Also, here's a few tables listing ascents and descents corresponding to those red and blue triangles on the plot. I've only included climbs that are longer that 2000 feet containing at least one section of greather than 10% grade.
DRT
Start | End | Distance | Average Grade |
---|---|---|---|
0.59 | 1.30 | 0.71 | 0.11 |
1.30 | 1.96 | 0.65 | -0.05 |
2.39 | 3.23 | 0.84 | -0.11 |
6.00 | 6.52 | 0.53 | 0.19 |
6.68 | 7.18 | 0.50 | 0.23 |
7.64 | 8.51 | 0.87 | -0.16 |
8.76 | 9.23 | 0.47 | -0.10 |
10.04 | 10.87 | 0.84 | -0.08 |
12.37 | 12.83 | 0.47 | -0.23 |
13.05 | 13.45 | 0.40 | 0.20 |
14.51 | 14.94 | 0.43 | 0.12 |
15.35 | 15.81 | 0.47 | -0.12 |
16.65 | 17.24 | 0.59 | -0.17 |
17.46 | 17.93 | 0.47 | 0.24 |
21.81 | 22.62 | 0.81 | 0.18 |
23.12 | 23.61 | 0.50 | -0.25 |
23.77 | 24.30 | 0.53 | -0.19 |
26.19 | 26.59 | 0.40 | -0.16 |
27.28 | 27.84 | 0.56 | 0.11 |
28.92 | 29.70 | 0.78 | -0.10 |
StumpJump
Start | End | Distance | Average Grade |
---|---|---|---|
4.54 | 5.10 | 0.56 | 0.14 |
10.25 | 10.78 | 0.53 | -0.06 |
15.16 | 15.66 | 0.50 | -0.03 |
22.59 | 22.99 | 0.40 | -0.11 |
23.83 | 24.26 | 0.43 | -0.12 |
UpChuck
Start | End | Distance | Average Grade |
---|---|---|---|
12.49 | 12.92 | 0.43 | 0.23 |
12.92 | 13.55 | 0.62 | -0.10 |
24.70 | 25.26 | 0.56 | -0.08 |
25.51 | 26.25 | 0.75 | -0.11 |
No comments :
Post a Comment